Membership
We are excited to announce that we have entered into reciprocal agreements with Prairie
Woods Golf Course and Delbrook Golf Course. This means that either of these two golf courses may be played by full members for $20.00/round and includes a cart rental. (Please note that Delbrook does not allow reciprocal play before 1:00 pm on Saturdays and Sundays) When you call for a tee time, you will just need to let them know that you are playing as a reciprocal and you will also need to present your Willow Brook Membership card to them upon check in.
2019 Membership Packages & Pricing
Price | |
---|---|
Single Membership | $650 |
Single Cart Seat | $395 |
Husband & Wife Membership | $900 |
Husband & Wife Cart Seat | $490 |
College Rate (19-23yrs) | $300 |
Junior Rate (16-18yrs) | $175 |
Junior Rate (up through 15yrs) | $50 |
Member Cart Shed Storage Fee | $450 |
USGA Handicap | $35 per person |
20 Pack (9 Holes with Cart Included) | $350 |
A $1.00 user fee is required of all Pass Holders at time of play.
2019 Daily Rates
9-Holes | 18-Holes | |
---|---|---|
Weekdays - Walking | $15 | $20 |
Weekdays - Riding | $22.50 | $35 |
Weekend & Holiday - Walking | $17.50 | $26 |
Weekend & Holiday - Riding | $26 | $39 |
Weekend Cart Rental | $10.00 | $15.00 |
Twilight Golf Rate-Weekdays | $25 - All you care to play after 4:30 | |
Twilight Golf Rate-Weekends & Holidays | $30 - All you care to play after 4:30 |
$2.00 Discount per 9 for Seniors(62), Active Military, and College Students.
**Applies to Regular Rate Greens Fee only**